| Frame | Aluminium alloy 6061 |
| Fork | EXSHO suspension fork, Alu alloy |
| Handlebar | PROMAX HB-3018 31.8*22.2*700MM, Alu alloy |
| Stem | PROMAX MA-400 31.8-28, Alu alloy |
| Seat post | 27.2*300, Alu alloy |
-
Brake system
| Brake levers | E cut-off levers, alu alloy |
| Brake | F/R LOGAN HD-E500 hydraulic disc brake with 180mm rotor |
- Electric system
| Motor | 750W High-Torque Motor (Climbs Hills Effortlessly) |
| Controller | 48V25A Intelligent Controller |
| Display | APT 800S LCD display |
| Battery | 48V20Ah Removable lithium battery (Samsung Cells) |
| Charger | 48V3A, 110-240V applied |
| Light | Head & Tail light |
| PAS | 12 Magnets Speed Sensor |
| Throttle | Thumb Throttle |
- Else
| Grip | 130MM each side |
| Saddle | Comfortable saddle |
| Dual Suspension | EXA 291R Rear Shock |
| Pedal | Mountain pedal |
| Fenders | W/O |
| Decal | can be customized |
- Performance
| Max. Speed | 35MPH |
| Range | 75-120 KM by PAS |
| Charging Time | 3-5 Hours |
| Carton Size | 161*30*76CM |
| N.W./G.W. | 32KG/37KG |
| Loading Capacity | 120 KG |
