750W eMTB for Adults , 30 MPH Electric Mountain Bike with 48V 20Ah Removable Battery, 75 Mile PAS Range, 9-Speed and 26" Tires ebikes
Experience the power and versatility of our 750W eMTB, designed for both urban commuting and rugged mountain trails. This electric mountain bike features a powerful motor and removable battery for a smooth ride on any terrain. With durable wide tires and precise shifting, it's ideal for both adventurers and everyday riders.
-
Frameset
Frame | Aluminium alloy 6061 |
Fork | EXSHO suspension fork, Alu alloy |
Handlebar | PROMAX HB-3018 31.8*22.2*700MM, Alu alloy |
Stem | PROMAX MA-400 31.8-28, Alu alloy |
Seat post | 27.2*300, Alu alloy |
-
Wheelset
Wheel | Double wall rim, Alu alloy |
Tyre | F&R KENDA 26"*4.0 tyre |
- Transmission
Chainwheel/Crank | 46T chainwheel with 170mm crank(plastic) |
Freewheel | Shimano 9-SPD |
Chain | KMC X9 Chain, Stainless Steel |
Rear derailleur | Shimano Alivio 9-SPD Derailleur |
shift lever | Shimano Alivio 9-SPD shifter |
-
Brake system
Brake levers | E cut-off levers, alu alloy |
Brake | F/R LOGAN HD-E500 hydraulic disc brake with 180mm rotor |
- Electric system
Motor | Trunkrun 48V750W Rear motor |
Controller | 48V25A Intelligent Controller |
Display | APT 800S LCD display |
Battery | 48V20Ah Removable lithium battery (Samsung Cells) |
Charger | 48V3A, 110-240V applied |
Light | Head & Tail light |
PAS | 12 Magnets Speed Sensor |
Throttle | Thumb Throttle |
- Else
Grip | 130MM each side |
Saddle | Comfortable saddle |
Rear Suspension | EXA 291R Rear Shock |
Pedal | Mountain pedal |
Fenders | W/O |
Decal | can be customized |
- Performance
Max. Speed | 45-50 KM/H |
Range | 75-120 KM by PAS |
Charging Time | 3-5 Hours |
Carton Size | 161*30*76CM |
N.W./G.W. | 32KG/37KG |
Loading Capacity | 100 KG |
Experience the Thrill of Every Journey
Unveil the Excellence
Experience the pinnacle of innovation with our electric bike’s standout features. Explore how our advanced design and cutting-edge technology transform every journey into an extraordinary adventure.
Product information
This section covers everything from essential technical specifications and frame dimensions to assembly instructions. Find all the information you need here to ensure a smooth and enjoyable eBike experience.
Geometry
Specifications
-
Frameset
Frame | Aluminium alloy 6061 |
Fork | EXSHO suspension fork, Alu alloy |
Handlebar | PROMAX HB-3018 31.8*22.2*700MM, Alu alloy |
Stem | PROMAX MA-400 31.8-28, Alu alloy |
Seat post | 27.2*300, Alu alloy |
-
Wheelset
Wheel | Double wall rim, Alu alloy |
Tyre | F&R KENDA 26"*4.0 tyre |
- Transmission
Chainwheel/Crank | 46T chainwheel with 170mm crank(plastic) |
Freewheel | Shimano 9-SPD |
Chain | KMC X9 Chain, Stainless Steel |
Rear derailleur | Shimano Alivio 9-SPD Derailleur |
shift lever | Shimano Alivio 9-SPD shifter |
-
Brake system
Brake levers | E cut-off levers, alu alloy |
Brake | F/R LOGAN HD-E500 hydraulic disc brake with 180mm rotor |
- Electric system
Motor | Trunkrun 48V750W Rear motor |
Controller | 48V25A Intelligent Controller |
Display | APT 800S LCD display |
Battery | 48V20Ah Removable lithium battery (Samsung Cells) |
Charger | 48V3A, 110-240V applied |
Light | Head & Tail light |
PAS | 12 Magnets Speed Sensor |
Throttle | Thumb Throttle |
- Else
Grip | 130MM each side |
Saddle | Comfortable saddle |
Rear Suspension | EXA 291R Rear Shock |
Pedal | Mountain pedal |
Fenders | W/O |
Decal | can be customized |
- Performance
Max. Speed | 45-50 KM/H |
Range | 75-120 KM by PAS |
Charging Time | 3-5 Hours |
Carton Size | 161*30*76CM |
N.W./G.W. | 32KG/37KG |
Loading Capacity | 100 KG |